PMM components and versions¶
The following table lists all the PMM client/server components and their versions:
Component | Version | Documentation | Repository |
---|---|---|---|
Grafana | 9.2.5 | Grafana Documentation | Github Grafana |
VictoriaMetrics | 1.82.1 | VictoriaMetrics Documentation | Github VictoriaMetrics |
Nginx | 1.20.1 | Nginx Documentation | Github Nginx |
Percona Distribution for PostgreSQL | 14.5 | Percona Distribution for PostgreSQL 14 Documentation | |
Clickhouse | 21.3.20.1 | ClickHouse Documentation Documentation | Github ClickHouse |
PerconaToolkit | 3.4.0 | Percona Toolkit Documentation | Github Percona Toolkit |
Alertmanager | 0.22.0 | Alertmanager Documentation | Github Alertmanager |
MongoDB exporter | 0.37.0 | Github percona/mongodb_exporter | |
RDS exporter | 0.7.2 | Github percona/rds_exporter | |
MySQL exporter | v0.14.0[*] | MySQL Server Exporter Documentation | Github Prometheus MySQL Exporter |
Node exporter | v1.3.1[*] | Node Exporter Documentation | Github node exporter |
Azure exporter | 2.30.0 | Github azure_metrics_exporter | |
[*]: Original upstream version along with some changes authored by Percona |
Last update:
2023-05-25